The City of Elgin has a rich and extensive tradition of athletic excellence. Each year individuals and teams in youth, adult and senior competitions add to this tradition. The Board of Directors selected 79 individuals and 5 teams for recognition. Each individual received an Elgin Sports Hall of Fame Outstanding Achievement Award Certificate. Those honored along with their achievements are listed below.
High School
| Athlete | Sport | School | Achievement |
|---|---|---|---|
| Heitor Bannwart | Soccer | Westminster Christian | MVP Northeastern Athletic Conference (NAC) |
| Luca Bryja | Boys Cross Country | Harvest Christian Academy | Finished 4th in State 1A |
| Mia Carter | Girls Basketball | Larkin High School | UEC Girls Basketball Player of the Year West Division |
| Mariah Chandler | Track & Field | Larkin High School | Upstate 8 Conference Champion Discus 117′ 7″ |
| LaRaiya Cunningham-Duncan | Track & Field | Burlington Central High School | 3rd Place Long Jump 18 7.25 ft. |
| David Dorantes | Track & Field | Elgin High School | Broke Elgin High School 4 x 400 Relay Record (3:32.54) |
| Allison Garbacz | Girls Wrestling | South Elgin High School | 1st Place IHSA State Champion undefeated 42-0 |
| Giovanni Gonzalez | Bowling | U-46 Blue Stars | 1st place Sectional Bowling |
| Sarah Gurley | Softball | St. Edward Central Catholic High School | 1st Team All State and Chicagoland Christian Conference Player of the Year |
| Coreyon Johnson | Track & Field | Elgin High School | Broke Elgin HS School High Jump Record (6’8″); 2026 Upstate Eight Conference Boys Track & Field High Jump Champion; 2026 Hoffman Estates 3A Sectional High Jump Champion |
| Victor Juarez | Boys Wrestling | Elgin High School | 1st Place Upstate Eight Conference Champion – 215 pounds |
| Gabby Labinpuno | Badmiton | Elgin High School | UEC First Doubles Conference Champion |
| Liam Lodding | Golf | Harvest Christian Academy | Received the USGA-AJGA President’s’ Leadership Award |
| Liam Lodding | Golf | Harvest Christian Academy | Finished 4th in State 1A (individual) |
| Savannah Lynch | Girls Basketball | St. Edward Central Catholic High School | IBCA and AP First Team 2A All State and Lisle High School Cage Classic MVP |
| Savannah Lynch | Girls Flag Football | St. Edward Central Catholic High School | 1st Team All State |
| Emily Martinez | Badminton | Elgin High School | UEC First Doubles Conference Champion |
| Kevin Martinez | Track & Field | Elgin High School | Broke Elgin High School 4 x 400 Relay Record (3:32.54) |
| Sanaii McPherson | Girls Basketball | St. Edward Central Catholic High School | 1000 Point Club |
| Lincoln Moeller | Track & Field | Elgin High School | Broke Elgin High School 4 x 400 Relay Record (3:32.54) |
| Alaina Nolan | Softball | St. Edward Central Catholic High School | Chicagoland Christian Conference Pitcher of the Year |
| Aidan Nuno | Football | Burlington Central High School | Voted IHSFCA All State defensive line 6A |
| Kendall Pemberton | Girls Golf | St. Edward Central Catholic High School | Won Chicagoland Christian Conference conference tournament |
| Samantha Pogorzelski | Volleyball | St. Edward Central Catholic High School | Broke school record career assists (1352) |
| Samantha Pogorzelski | Volleyball | St. Edward Central Catholic High School | Broke school record career aces (296) |
| Hayden Poole | Track & Field | St. Edward Central Catholic High School | School Record 1600M 5.25:69 |
| Colin Reale | Bowling | Larkin High School | Bowled perfect game, Highest individual average in UEC |
| Jacob Rufino | Football | Elgin High School | Passed for 6 TDs in one game (school record) |
| Tyler Samaan | Golf | Burlington Central High School | Won Fox Valley Conference tournament |
| Ryan St. Louis | Baseball | Harvest Christian Academy | Illinois High School Baseball Coaches Association 2A All-State Baseball Team |
| David Villagomez | Track & Field | Elgin High School | Broke Elgin High School 4 x 400 Relay Record (3:32.54) |
| Ailan Viscaya | Boys Swimming | Larkin High School | IHSA State Tournament 3rd 50 yd Freestyle and 4th in 100 yd Freestyle |
| Mackenzie Wemken | Softball | Larkin High School | UEC West Division Pitcher of the Year |
Youth
| Athlete | Sport | Team | Achievement |
|---|---|---|---|
| Lizbeth Alvarez | Track & Field | Elgin Road Warriors | 17-18 Years Old Girls AAU Junior Olympics 3000 m Racewalk 2nd Place (18:41.14); 8-Time All-American |
| Vivienne David | Track & Field | Elgin Sharks | 14 Years Old Girls AAU Junior Olympics 3000 m Racewalk National Champion (16:55.03) |
| Evelyn Diem | Gymnastics | U-46 Blue Stars/Elite Stars | 1st Place State Special Olympics of Illinois Gymnastics All Around, Uneven Bars and Vault |
| Sam Gibb | Track & Field | Elgin Sharks | 13 Years Old Boys AAU Junior Olympics 3000 m Racewalk National Champion and National Record Holder (14:22.37) – Now Holds Two National Records for Racewalking |
| Amelie Guzman | Track & Field | Elgin Sharks | 13 Years Old Girls AAU Junior Olympics 3000 m Racewalk 2nd Place (18:06.86) |
| Melody Guzman | Track & Field | Elgin Sharks | 17-18 Years Old Girls AAU Junior Olympics 3000 m Racewalk National Champion (18:24.75) |
| Irma Jimenez | Track & Field | Elgin Road Warriors | 15-16 Years Old Girls AAU Junior Olympics 2000 m Steeplechase National Champion (7:27.43) |
| Aanya Patel | Track & Field | Elgin Sharks | 13 Years Old Girls AAU Junior Olympics 3000 m Racewalk National Champion (17:59.95) |
| Ansh Patel | Track & Field | Elgin Sharks | 15-16 Years Old Boys AAU Junior Olympics 3000 m Racewalk 2nd Place (16:57.19) |
| Devkee Patel | Swimming | U-46 Blue Stars | 1st Place State Special Olympics of Illinois 25M Freestyle Swim and 25M Backstroke Swim |
| Rahil Patel | Track & Field | Elgin Road Warriors | 15-16 Years Old Boys AAU Junior Olympics 3000 m Racewalk 3rd Place (18:28.99);
4 Time All-American |
| Rhea Raj | Swimming | U-46 Blue Stars/South Elgin HS | 1st Place State Special Olympics of Illinois 25M Backstroke Swim |
| Yareli Robledo | Track & Field | Elgin Road Warriors | 13 Years Old Girls AAU Junior Olympics 3000 m Racewalk 3rd Place (20:08.32) |
| Mia Saulsberry | Track & Field | Elgin Sharks | 15-16 Years Old Girls AAU Junior Olympics 3000 m Racewalk 2nd Place (17:18.95) |
Coaching
| Coach | Sport | School | Achievement |
|---|---|---|---|
| Jeff Boldog | Boys Golf | Harvest Christian Academy | Finished 4th in State 1A |
| Chadd Kerrigan | Men’s Tennis | Judson University | CCAC Coach of the Year |
| Matt Schulenburg | Baseball | Harvest-Westminster | IHSA 2A Second Place |
| John Wedell | Women’s Tennis | Judson University | CCAC Coach of the Year |
| Michelle Dawson | Girl’s Basketball | St. Edward Central Catholic High School | IHSA Class 2A, Fourth Place |
College
| Athlete | Sport | School | Achievement |
|---|---|---|---|
| Kevin Aguilar | Soccer | Elgin Community College | All Region 1st team |
| Grant Alexander Jr. | Football | Judson University | Voted MSFA All Midwest 1st team |
| Cynthia Alvillar | Softball | Judson University | NCCAA All American 2nd Team and All Region 1st Team |
| Dan Alworth | Baseball | Elgin Community College | NCCAA All American 2nd Team |
| Gabe Arias | Soccer | Elgin Community College | All Region 1st team |
| Ivy Burnett | Women’s Golf | Judson University | CCAC Newcomer of the Year and won CCAC conference tournament |
| Elena Carlos | Women’s Soccer | Elgin Community College | All Region 1st team |
| Tito Diaz | Men’s Soccer | Elgin Community College | All Region 1st team |
| Heather Durrant | Track & Field | University of the Cumberlands | NAIA Womens Outdoor 5000 m Racewalk National Champion (24:32.23); USATF 5000 m Racewalk National Champion (24:36.48); Mid-South Conference Womens Collegiate 5000 m Racewalk Champion (25:14.17) |
| Eva Fernandez | Women’s Soccer | Judson University | NCCAA All Region Team |
| Kevin Flores | Baseball | Judson University | ABCA/Rawlings NAIA All American 3rd Team, NCCAA All American 2nd team and CCAC Player of the Year |
| Davee Flowers | Men’s Basketball | Elgin Community College | 1000 point scorer, Illinois Skyway Collegiate Conference Player of the Year, First Team All Region and 2nd Team All American |
| Isabella Garrelts | Women’s Soccer | Judson University | NCCAA All Region Team |
| Ariel Gomez | Men’s Soccer | Elgin Community College | All Region 1st team |
| Maisie Green | Women’s Volleyball | Judson University | NCCAA All Region 1st Team |
| Nooa Hakala | Golf | Elgin Community College | Illinois Skyway Collegiate Conference Player of the Year |
| Jaci Laramie | Women’s Soccer | Judson University | NCCAA All Region Team |
| Noah Mack | Track & Field | Elgin HS/Olivet Nazarene University | NAIA Mens Track & Field National Champion 4 x 400 Meter Relay |
| Maddie Mucci | Track & Field | Loras/Burlington Central | American River Conference Triple Jump Champion |
| Allyssa Potter | Women’s Basketball | Judson University | School Record 10 3 pointers in game |
| Nicholas Prus | Men’s Soccer | Elgin Community College | All Region 1st team |
| Drew Scharnowski | Men’s Basketball | Belmont/Burlington Central | First Team All Defensive and All Missouri Valley Conference |
| Hannah Schmidt | Women’s Soccer | Judson University | NCCAA All Region Team |
| Kyle Schwartz | Baseball | Judson University | NCCAA All American 3rd Team |
| Grant Shipley | Men’s Volleyball | Judson University | NCCAA All Tournament Team |
| Mason Snodgrass | Men’s Volleyball | Judson University | School Record 31 kills in match, 376 Kills in season, 36 TTL Blocks, NCCAA Most Outstanding Player in NCCAA Tournament and 41 Aces and NCCAA All American 1st Team |
| Blake Stempowski | Baseball | Judson University | NCCAA All American 2nd Team |
| Reece Thompson | Men’s Volleyball | Judson University | NCCAA All Tournament Team |
Adult
| Athlete | Sport | School | Achievement |
|---|---|---|---|
| David Moe | Basketball | Batavia | Inducted into IBCA Hall of Fame as Friend of Sport |
Teams
| Team | Achievement |
|---|---|
| Judson University Baseball | NCCAA National Championship, Runner Up |
| Judson University Men’s Volleyball | NCCAA National Championship |
| Elgin Blue Wave Swim Team | State Champions |
| Harvest-Westminster Baseball | IHSA Class 2A, Second Place |
| St. Edward Central Catholic High School Girls Basketball | IHSA Class 2A, Fourth Place |
Experience it in person!
If you’d like to view previous Award Recipients we invite you to the ESHOF on-site Touch Pro Experience, located at The Centre of Elgin.

SHOW YOUR SUPPORT
Support our area college student-athletes and help us recognize individuals and teams who have contributed to the success of Elgin’s great sports history.